- Home
- ยป
- Our Products
- »
- Pouch Packaging Machine
Pouch Packaging Machine
Pan Masala Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1000-2000 pouch per hour |
Usage/Application | Pan masala |
Machine Type | FFS |
Material | Stainless steel |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Sealing Type | center, 3 sidesand 4 sides |
Pouch Length | 4 - 6 inches |
Voltage | 220v |
Machine Power | 0-1 HP |
Model Number | RKPI-201-A |
Brand | RKPI |
packing speed:30 to 100 pouch/minutes
packaging range: 5 to10, 25 to 50, 50 to 100grams
Additional Information:
- Delivery Time: 15 - 20 days
Spice Packing Machine
Minimum Order Quantity: 1 Piece
Machine Capacity | 5 gram to 1000 gram |
Model Number | RKPI-201-A |
Automation Grade | Automatic |
Packaging Type | POUCH |
Brand | RKPI |
Power | 220V AC |
Packaging Application | TURMERIC POWDER |
Filler Type | CUP- FILLER |
Packaging Speed | 15 TO 60 POUCH /MINUITEC |
Sealing types 3 side,4 side or center sealing
packagin range 5 to 1000 gram
Packaging speed 15 to 60 pouch / minutes
Motor 1/2 hp 220v AC ,50hz , single phase
Dimension L 800, W 610, H 1940
Machine weight 490 kg
Additional Information:
- Delivery Time: 15 - 20 days
Granule Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Capacity | upto 100 pcs/hr |
Power | 1HP |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220V |
Country of Origin | Made in India |
Glucose Powder Packing Machine
Minimum Order Quantity: 1 Piece
Packaging Speed | 15 to 60 pouch/minutes |
Automation Grade | Automatic |
Brand | RKPI |
Model Number | RKPI-201-A |
Voltage | 220V |
Filler Type | Automatic |
Maximum Film Width | 400 mm |
Machine Dimension | L - 800, W - 610, H-1940 (MM) |
Power Consumption | 1/2 hp |
Maximum Pouch Size | 500 grams |
Pouch Capacity | 5 gram to 100 gram |
Packaging Application | Glucose powder packing machine |
Speed: 30 - 80 pouch / minutes
Range: 5-20, 20-50, 50-100,100-250,250-500 Grams
Additional Information:
- Delivery Time: 15 - 20 days
Bearing Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Packaging Material | any heat sealable laminated films |
Usage/Application | suitable for Bearing, Cello tapes, machine parts etc packing |
Sealing Type | center seal,3 side, 4 side |
Packaging Type | pouch |
Driven Type | Electric |
Voltage | 220 V AC |
Power | 1.5 KW |
Packaging Speed | 6000 Packs per minute |
Suitable for Bearing cello tape , machine spareparts etc packing.
Additional Information:
- Production Capacity: 6000 packs per minute
- Delivery Time: 20 days
- Packaging Details: Flow wrap packing machine: Suitable for ; bearing , cello tape, any spare parts.
Automatic Form Fill Seal Machine
Minimum Order Quantity: 1 Piece
Capacity | 1000-1500 Pouch per hour |
Brand | RKPI - 201-A |
Packaging Material | Pouch |
Model Number | RKPI-201-A |
Voltage | 220V |
Material | S.S |
Our organization offers a wide array of fully automated Automatic Form, Fill and Seal (FFS) Machines - RKPI-201-A. This premium range of packaging machine is lauded for its low maintenance and easy operation. These can use any type of heat sealable laminated film and are highly suitable for tablets, granules, tea, coffee and a variety of powdered substances like turmeric, chili and glucose.
- 3 Side Seal. 4 Side Seal & Center Sealing
- (Length) 40 to 300 mm
- (Film Width) 60 to 400 mm
- 15 to 100 Pouches per Minutes
- (Depending upon the size) - 4.5-20, 20-50, 50-100, 100-250, 250-500, 500-1000 gms
- Any heat sealable laminated film
- HP 220 VAC, 50 HZ, Single Phase
- 4 Side Seal, 3 Side & Center Seal 50 x 2 Nos. 450 x 2 Nos.
- L 800. W :610, H 1940 (mm) / 490 Kgs. (Approx.)
Additional Information:
- Item Code: RKPI-201-A
- Delivery Time: 15 TO 20 Days
Coffee Packing Machine
Minimum Order Quantity: 1 Piece
Model Number | RKPI-201-A |
Automation Grade | Automatic |
Machine Capacity | 200Grams |
Model Number/Name | Automatic FFS machine |
Brand | RKPI |
Dimension | L-800,W-610,H-1940(mm) |
Voltage | 220V |
Driven Type | Electric |
Packaging Application | Coffee packing |
Filler Type | CUP- FILLER |
Power Consumption | 1.5kw |
Power | 1/2 hp 50 hz |
Packaging Speed | 15 to 60 pouches/minuites |
Maximum Pouch Size | length -300 mm, width - 400 mm |
Sealing type : 3 side
Packing speed : 15-60 pouch / minutes
packing range : 5- 1000 Grams
power capacity : 220v
Dimension :
Additional Information:
- Production Capacity: 1800 pouches per hour
- Delivery Time: 15 - 20 days
Tea Pouch Packaging Machine
Minimum Order Quantity: 1 Piece
Filing Type | Cupfilling |
Machine Type | FFS |
Usage/Application | Tea |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Sealing Type | 3 side, 4 side or center sealing |
Automatic Grade | Automatic |
Brand | RKPI |
Pouch Length | 4 - 6 inches |
Power | 1/2 hp |
Dimension | L 800, W 610, H 1940 (mm) |
Model Number/Name | RKPI 201-A |
Voltage | 220v |
Machine Power | 0-1 HP |
Technical Specification:
Sealing Types | 3 Side Seal, 4 Side Seal & Center sealing |
Packaging Size | Length 40 to 300mm Film Width 60 to 400mm |
Packaging Speed | 15 to 100 pouches per minutes (depend upon size) |
Packaging Range | 0.5 to 1000Grams as per products |
Packaging Material | Any Heat Sealable Lamination Film |
Motor | 1/2HP, 220V AC, 50Hz., Single Phase |
Heater Load | 4 Side 3 Side & Center Seal (150 * 2 Nos. & 450*2 Nos.) |
Dimensions/Wt | L:800, W:610, H: 1940/ 490Kg (Approx) |
(Rate Depend on product Weight Packing Size)
Additional Information:
- Delivery Time: 15 - 20 days
Pneumatic Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Capacity | 2000 Pouch/Hour |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Type | Pouch |
Model Name/Number | RKPI - 201 |
Electrical Supply | Single Phase |
Speed | 30 / Minute |
Voltage | 220 V |
Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
Machine Power | 0-1 HP |
Sealing Type | Center Sealing, Three Side Seal |
Additional Information:
- Delivery Time: 15 DAYS
- Packaging Details: Suitable for : Spice, Tea,Flour ,Snacks,Pulses. Salt , Sugar etc.
Seeds Packaging Machine
Minimum Order Quantity: 1 Piece
Machine Capacity | 10 gram to 1000 gram |
Usage/Application | Seed packing |
Automatic Grade | Automatic |
Brand | RKPI |
Weight | 1400 kg (approx) |
Power | 440V |
Model Number/Name | RKPI-801 |
Speed | 10000 to 4000 pouch / hr |
Voltage | 440v |
Film Material | Any heat sealable |
Capacity | 10 gram to 1000 gram |
Additional Information:
- Delivery Time: 20 to 30 days